Conforme à la norme 97/23 CE, membrane en élastomère résistant aux produits additifs à l’eau, livré pré-gonflé à 1.5 bar. Tmaxi : +99°C |
|||||||
---|---|---|---|---|---|---|---|
Vol (L) | 2 | 5 | 8 | 12 | 18 | 24 | 35 |
Raccord | 1/2" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Code article | AVASEX10002 | AVASEX10005 | AVASEX10008 | AVASEX10012 | AVASEX10018 | AVASEX10024 | AVASEX10035 |
Vol (L) | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
Raccord | 3/4" | 1" | 1" | 1"1/2 | 1"1/2 | 1"1/2 | 1"1/2 |
Code article | AVASEX10050 | AVASEX10080 | AVASEX10100 | AVASEX10150 | AVASEX10200 | AVASEX10250 | AVASEX10300 |
Vol (L) | 400 | 500 | 600 | 800 | 1000 | ||
Raccord | 1" | 1"1/2 | 1" | 1" | 1" | ||
Code article | AVASEX10400 | AVASEX10500 | AVASEX10600 | AVASEX10800 | AVASEX10MIL |
Vase d’expansion standard 10 bars chauffage
Your custom content goes here. You can add the content for individual product