Découvrez notre sélection de raccords en acier inox forgés 316L, offrant une solution robuste et fiable pour vos applications de plomberie et de tuyauterie. Fabriqués selon les normes les plus strictes, nos raccords forgés garantissent une résistance exceptionnelle à la corrosion, même dans les environnements les plus exigeants.
Leur conception forgée assure une durabilité accrue et une intégrité structurelle supérieure, assurant des connexions sécurisées et étanches pour une performance optimale. Que ce soit pour des installations industrielles, commerciales ou résidentielles, nos raccords en acier inoxydable forgé 316L offrent une longue durée de vie et une fiabilité inégalée, répondant aux besoins les plus exigeants de vos projets de plomberie.
Simplifiez vos travaux avec des raccords de qualité supérieure, conçus pour surpasser vos attentes en termes de performance et de durabilité.
Raccords inox forgés série 3000 LBS à visser NPT
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A90I308 | A90I312 | A90I315 | A90I320 | A90I326 | A90I333 | A90I340 | A90I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A92I308 | A92I312 | A92I315 | A92I320 | A92I326 | A92I333 | A92I340 | A92I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A130I308 | A130I312 | A130I315 | A130I320 | A130I326 | A130I333 | A130I340 | A130I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A270I308 | A270I312 | A270I315 | A270I320 | A270I326 | A270I333 | A270I340 | A270I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A280I308 | A280I312 | A280I315 | A280I320 | A280I326 | A280I333 | A280I340 | A280I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A290I308 | A290I312 | A290I315 | A290I320 | A290I326 | A290I333 | A290I340 | A290I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A300I308 | A300I312 | A300I315 | A300I320 | A300I326 | A300I333 | A300I340 | A300I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A340I308 | A340I312 | A340I315 | A340I320 | A340I326 | A340I333 | A340I340 | A340I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A341I308 | A341I312 | A341I315 | A341I320 | A341I326 | A341I333 | A341I340 | A341I350 |
Nous consulter pour d'autres nuances de matières et pour série 6000 LBS
Ø (mm) | 8 x 5 | 12 x 8 | 15 x 12 | 20 x 15 | 26 x 20 | 33 x 26 | 40 x 33 | 50 x 40 |
Code article | A240I308 | A240I312 | A240I315 | A240I320 | A240I326 | A240I333 | A240I340 | A240I350 |
Ø (mm) | 8 x 5 | 12 x 8 | 15 x 12 | 20 x 15 | 26 x 20 | 33 x 26 | 40 x 33 | 50 x 40 |
Code article | A241I308 | A241I312 | A241I315 | A241I320 | A241I326 | A241I333 | A241I340 | A241I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | ABOSI308 | ABOSI312 | ABOSI315 | ABOSI320 | ABOSI326 | ABOSI333 | ABOSI340 | ABOSI350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A530I308 | A530I312 | A530I315 | A530I320 | A530I326 | A530I333 | A530I340 | A530I350 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A530AI308 | A530AI312 | A530AI315 | A530AI320 | A530AI326 | A530AI333 | A530AI340 | A530AI350 |
Nous consulter pour d’autres nuances de matières et pour série 6000 LBS.
Raccords inox forgés série 3000 LBS à souder SW
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A90I3SW08 | A90I3SW12 | A90I3SW15 | A90I3SW20 | A90I3SW26 | A90I3SW33 | A90I3SW40 | A90I3SW50 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A130I3SW08 | A130I3SW12 | A130I3SW15 | A130I3SW20 | A130I3SW26 | A130I3SW33 | A130I3SW40 | A130I3SW50 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A270I3SW08 | A270I3SW12 | A270I3SW15 | A270I3SW20 | A270I3SW26 | A270I3SW33 | A270I3SW40 | A270I3SW50 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | A340I3SW08 | A340I3SW12 | A340I3SW15 | A340I3SW20 | A340I3SW26 | A340I3SW33 | A340I3SW40 | A340I3SW50 |
Ø (mm) | 8 x 5 | 12 x 8 | 15 x 12 | 20 x 15 | 26 x 20 | 33 x 26 | 40 x 33 | 50 x 40 |
Code article | A240I3SW08 | A240I3SW12 | A240I3SW15 | A240I3SW20 | A240I3SW26 | A240I3SW33 | A240I3SW40 | A240I3SW50 |
Ø (pouce) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø (mm) | 8/13 | 12/17 | 15/21 | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 |
Code article | ABOSI3SW08 | ABOSI3SW12 | ABOSI3SW15 | ABOSI3SW20 | ABOSI3SW26 | ABOSI3SW33 | ABOSI3SW40 | ABOSI3SW50 |
Nous consulter pour d’autres nuances de matières et pour série 6000 LBS.