Découvrez notre large gamme de raccords symétriques, conçus pour répondre aux besoins les plus exigeants en matière de sécurité incendie et de repérage. Fabriqués selon les normes les plus strictes de l’industrie, nos raccords offrent une compatibilité universelle et une installation facile pour une protection efficace contre les incendies.
Avec leur construction robuste et leur durabilité exceptionnelle, ils garantissent une performance fiable et une résistance à long terme dans les environnements les plus rigoureux. Que ce soit pour les applications résidentielles, commerciales ou industrielles, nos raccords symétriques sont la solution idéale pour assurer la sécurité et la conformité de vos installations incendie.
Parcourez notre sélection dès aujourd’hui et équipez-vous des meilleurs raccords pour protéger vos biens et vos occupants contre les dangers potentiels.
Raccords symétriques bronze
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (mm) | 25 | 30 | 35 | 45 | 55 | 70 | 90 | 110 |
Code article | A4631020 | A4631026 | A4631033 | A4631040 | A4631050 | A4631066 | A4631080 | A4631102 |
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4621M020 | A4621M026 | A4621M033 | A4621M040 | A4621M050 | A4621M066 | A4621M080 | A4621M102 |
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4621F020 | A4621F026 | A4621F033 | A4621F040 | A4621F050 | A4621F066 | A4621F080 | A4621F102 |
Avec chaînette, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (mm) | 25 | 31 | 36.5 | 41.5 | 54 | 68 | 83 | 101 |
Code article | A4641020 | A4641026 | A4641033 | A4641040 | A4641050 | A4641066 | A4641080 | A4641102 |
Sans verrou. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4611M020 | A4611M026 | A4611M033 | A4611M040 | A4611M050 | A4611M066 | A4611M080 | A4611M102 |
Sans verrou. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4611F020 | A4611F026 | A4611F033 | A4611F040 | A4611F050 | A4611F066 | A4611F080 | A4611F102 |
Raccords symétriques aluminium
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (mm) | 25 | 30 | 35 | 45 | 55 | 70 | 90 | 110 |
Code article | A4637020 | A4637026 | A4637033 | A4637040 | A4637050 | A4637066 | A4637080 | A4637102 |
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4627M020 | A4627M026 | A4627M033 | A4627M040 | A4627M050 | A4627M066 | A4627M080 | A4627M102 |
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4627F020 | A4627F026 | A4627F033 | A4627F040 | A4627F050 | A4627F066 | A4627F080 | A4627F102 |
Avec chaînette, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (mm) | 25 | 31 | 36.5 | 41.5 | 54 | 68 | 83 | 101 |
Code article | A4647020 | A4647026 | A4647033 | A4647040 | A4647050 | A4647066 | A4647080 | A4647102 |
Sans verrou. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4617M020 | A4617M026 | A4617M033 | A4617M040 | A4617M050 | A4617M066 | A4617M080 | A4617M102 |
Sans verrou. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4617F020 | A4617F026 | A4617F033 | A4617F040 | A4617F050 | A4617F066 | A4617F080 | A4617F102 |
Avec verrou. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 40x32 | 50x40 | 65x40 | 65x50 | 80x50 | 80x65 | 100x65 | 100x80 |
Code article | A465734 | A465745 | A465746 | A465756 | A465758 | A465768 | A465770 | A465781 |
Raccords symétriques inox
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (mm) | 25 | 30 | 35 | 45 | 55 | 70 | 90 | 110 |
Code article | A4637I020 | A4637I026 | A4637I033 | A4637I040 | A4637I050 | A4637I066 | A4637I080 | A4637I102 |
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4627MI020 | A4627MI026 | A4627MI033 | A4627MI040 | A4627MI050 | A4627MI066 | A4627MI080 | A4627MI102 |
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4627FI020 | A4627FI026 | A4627FI033 | A4627FI040 | A4627FI050 | A4627FI066 | A4627FI080 | A4627FI102 |
Avec chaînette, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (mm) | 25 | 31 | 36.5 | 41.5 | 54 | 68 | 83 | 101 |
Code article | A4647I020 | A4647I026 | A4647I033 | A4647I040 | A4647I050 | A4647I066 | A4647I080 | A4647I102 |
Sans verrou. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4617MI020 | A4617MI026 | A4617MI033 | A4617MI040 | A4617MI050 | A4617MI066 | A4617MI080 | A4617MI102 |
Sans verrou. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (pouce) | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Code article | A4617FI020 | A4617FI026 | A4617FI033 | A4617FI040 | A4617FI050 | A4617FI066 | A4617FI080 | A4617FI102 |
Avec verrou, joint NBR noir. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (mm) | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 | 73 | 88.9 | 114 |
Code article | A4627IBW020 | A4627IBW026 | A4627IBW033 | A4627IBW040 | A4627IBW050 | A4627IBW066 | A4627IBW080 | A4627IBW102 |
Sans verrou. | ||||||||
---|---|---|---|---|---|---|---|---|
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Ø Douille (mm) | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 | 73 | 88.9 | 114 |
Code article | A4611IBW020 | A4611IBW026 | A4611IBW033 | A4611IBW040 | A4611IBW050 | A4611IBW066 | A4611IBW080 | A4611IBW102 |
Accessoires
DN | 20 | 25 | 35 | 40 | 50 | 65 | 80 | 100 |
Ø (mm) | 20/27 | 26/34 | 33/42 | 40/49 | 50/60 | 66/76 | 80/90 | 102/114 |
Code article | AJRS020 | AJRS026 | AJRS033 | AJRS040 | AJRS050 | AJRS066 | AJRS080 | AJRS102 |
DN | 20 à 115 | ||
Code article | A4755 |
DN | 20 à 115 | ||
Code article | A4757 |