Corps en fonte, circuit de chauffage et air comprimé. Pmaxi : 25 bars, T°maxi : +120°C. |
||||
---|---|---|---|---|
Ø tuyau (mm) | 21.3 | 26.9 | 33.7 | 42.4 |
Ø piquage (mm) | 15/21 | 15/21 | 20/27 | 26/34 |
Code article | ATPLUS151515 | ATPLUS201520 | ATPLUS262026 | ATPLUS332633 |
Ø ext. (mm) | 48.3 | 60.3 | 76.1 | 88.9 |
Pmaxi (bar) | 33/42 | 33/42 | 33/42 | 33/42 |
Code article | ATPLUS403340 | ATPLUS503350 | ATPLUS663366 | ATPLUS803380 |
Collier de prise en charge sur tube acier
Your custom content goes here. You can add the content for individual product