| PN40, corps acier moulé 1.0619+N, membrane NBR standard (EPDM sur demande). T°maxi : +100°C (NBR); +130°C (EPDM), autre version jusqu’à +350°C. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |||||
| Kvs standard | 3.2 | 5 | 8 | 12.5 | 20 | 32 | 50 | 80 | 125 | |||||
| Plage de pression de détente | Actionneur | ARP45015 | ARP45020 | ARP45025 | ARP45032 | ARP45040 | ARP45050 | ARP45065 | ARP45080 | ARP45100 | ||||
| 0.2 - 0.6 bar | DMA 400 | |||||||||||||
| 0.5 - 1.2 bar | DMA 250 | |||||||||||||
| 0.8 - 2.5 bar | DMA 160 | |||||||||||||
| 2.0 - 5.0 bar | DMA 80 | |||||||||||||
| 4.5 - 10.0 bar | DMA 40 | |||||||||||||
Détendeur vapeur corps acier à brides automoteur
Your custom content goes here. You can add the content for individual product
