Fixation sur platine ISO, raccordement de l’air sur platine NAMUR. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DN vanne | 32 / 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Couple mini (Nm) | 35.2 | 35.2 | 35.2 | 35.2 | 69.8 | 69.8 | 110 | 110 | 258 | 522 |
Carré | 11 | 11 | 11 | 11 | 14 | 14 | 17 | 17 | 22 | 27 |
Platine ISO | F04 / F05 | F04 / F05 | F04 / F05 | F04 / F05 | F05 / F07 | F05 / F07 | F05 / F07 | F05 / F07 | F07 / F10 | F10 / F12 |
Code article PS 6 bar | AAT101DE | AAT101DE | AAT101DE | AAT101DE | AAT201DE | AAT201DE | AAT251DE | AAT251DE | AAT351DE | AAT451DE |
Code article PS 16 bar | AAT101DE | AAT101DE | AAT101DE | AAT101DE | AAT201DE | AAT201DE | AAT301DE | AAT351DE | AAT451DE | AAT501DE |
Actionneur pneumatique double effet
Your custom content goes here. You can add the content for individual product